

> product center
isopropyl alcohol
chinese name of the product | 异丙醇(2-丙醇) |
english name of the product | isopropyl alcohol |
product abbreviation | ipa |
production plant | huizhou yussen chemical co., ltd. (yussen chemical) and huizhou boeko materials co., ltd. (boeko materials) |
capacity | currently 50,000 tons per year, with 110,000 tons per year under construction |
packaging | bulk tank truck, iso tank, or shipping |
major applications | paints and inks, adhesives, cleaner, disinfectants, pharmaceuticals, medical wipes, semiconductor cleaning, flat panel display manufacturing, cosmetics, perfumes, hand sanitizers, chemical intermediate, biofuel component, laboratory reagent, anti-icing agent and other chemicals. |
advantages | the largest ipa producer in south china, meeting the large-scale marrket demand; strictly controlled quality; surrounding suporting facilities; convenient logistics and transportations; personalized transaction solutions. |
contact (foreign trade) | fiona li telephone: 15812548708 e-mail: lib@yussen.com.cn |
contact (domestic trade) | wang chuan telephone:15768797606 e-mail: wangc@yussen.com.cn |
description
item | specification | typical data | analysis method |
appearance | transparent liquid,no mechanical impurities and suspended matter | transparent liquid, no mechanical impurities and suspended matter | visual |
purity,(%m/m) | ≥99.9 | 99.935 | gb/t 7814 |
color(pt-co), hazen | ≤10 | 5 | gb/t 3143 |
water soluble experiment | pass | pass | gb/t 6324.1 |
water,(%m/m) | ≤0.045 | 0.036 | gb/t 6283 |
acid (ch3cooh), (%m/m) | ≤0.002 | 0.0008 | gb/t 7814 |
density(20℃), kg/m³ | 784.0-786.0 | 785 | gb/t 4472 |
nonvolatile residue, (%m/m) | ≤0.002 | 0.0012 | gb/t 6324.2 |
carbonyl (as acetong), (%m/m) | ≤0.01 | 0.0012 | gb/t 6324.5 |
sulfur, mg/kg | ≤1.0 | 0.4 | gb/t 6324.4 |


广东宇新能源科技股份有限公司 玩滚球的十大正规平台的版权所有
网站地图 | 玩滚球的十大正规平台的版权申明